GP | W | L | T | Pts | GF | GA | W | L | T | GF | GA | ||
New Hampshire | 21 | 13 | 5 | 3 | 29 | 78 | 59 | 14 | 10 | 4 | 96 | 90 | |
Boston College | 21 | 12 | 7 | 2 | 26 | 75 | 51 | 17 | 9 | 2 | 102 | 72 | |
Maine | 21 | 11 | 8 | 2 | 24 | 72 | 66 | 14 | 11 | 3 | 103 | 93 | |
Boston University | 21 | 10 | 9 | 2 | 22 | 73 | 68 | 13 | 12 | 3 | 93 | 91 | |
Massachusetts | 22 | 11 | 11 | 0 | 22 | 61 | 72 | 16 | 13 | 0 | 87 | 92 | |
Northeastern | 21 | 10 | 10 | 1 | 21 | 54 | 62 | 15 | 12 | 1 | 77 | 75 | |
UMass Lowell | 21 | 9 | 10 | 2 | 20 | 62 | 57 | 15 | 13 | 2 | 90 | 71 | |
Vermont | 21 | 7 | 9 | 5 | 19 | 58 | 63 | 13 | 10 | 5 | 85 | 80 | |
Merrimack | 20 | 8 | 11 | 1 | 17 | 62 | 68 | 11 | 15 | 1 | 84 | 91 | |
Providence | 21 | 4 | 15 | 2 | 10 | 37 | 66 | 9 | 17 | 2 | 59 | 81 |
So NU stands just 1 point out of a home ice spot. Just giving you an idea of how big this weekend is. 6 more games to play for the Huskies.
No comments:
Post a Comment